Pathway Studio ResNet Database Description and Workflow Examples
Jun 10, 2015
Entity Type | Definition |
Cell Process | Basic processes occurring within and carried out by the cell. Cell processes may contain proteins as property = child concepts. |
Clinical Parameter | Parameters measured in clinical |
Complex | Several polypeptides that form a complex via physical interactions. |
Disease | Health conditions and diseases |
Functional Class | Classes of proteins, such as enzyme families. Functional classes contain proteins as property = child concepts. |
Protein | Genes and gene products defined by Entrez Gene, including proteins, miRNAs, pseudogenes and non-coding RNAs |
Small Molecule | ResNet Mammal: Naturally occurring metabolites and small molecules found in cells; ResNet Mammal + ChemEffect® adds drugs (including biologically active peptides and antibody drugs), environmental chemicals and non-naturally occurring small molecules. |
Treatment | Non-chemical treatments and environmental conditions |
Complex
Property Name | Property Type | Source | Description |
Name | short string | GO Cellular Component with manual curation | The display name for a complex. |
Alias | short string | manual curation from multiple sources | Other identifiers assigned to the complex. |
MedScanID | short string | MedScan | Internal Elsevier’s identifier |
GO ID | short string | http://geneontology.org/ | The Gene Ontology project provides a controlled vocabulary of terms for describing gene product characteristics. |
KEGG ID | short string | http://www.genome.jp/kegg/ | KEGG is a database resource for understanding high-level functions and utilities of the biological system, such as the cell, the organism and the ecosystem, from molecular-level information, especially large-scale molecular datasets generated by genome sequencing and other high-throughput experimental technologies. |
Functional Class
Property Name | Property Type | Source | Description |
Name | short string | http://www.expasy.org/ | The display name for the functional class |
Alias | short string | Manual curation from multiple sources | Other identifiers assigned to the functional class |
MedScanID | short string | MedScan | Internal Elsevier’s identifier |
GO ID | short string | http://geneontology.org/ | The Gene Ontology project provides a controlled vocabulary of terms for describing gene product characteristics. |
Cell | dictionary | http://geneontology.org/ | Gene Ontology – Cellular Component. Not all cellular |
Localization | processes have localization assignment. | ||
Mol Function | dictionary | http://geneontology.org/ | Functional classes with associated activities: ligand, phosphatases, protein kinases, receptor and transcription factor are annotated as such in the Mol Function property. |
Description | short string | manually curated from multiple sources | Full names of the functional class. |
EC Number | short string | Enzyme Commission Number | The Enzyme Commission number (EC number) is a numerical classification scheme for enzymes, based on the chemical reactions they catalyze. |
Protein
Property Name | Property Type | Source | Description |
Name | short string | Entrez official gene symbol http://www.ncbi.nlm.nih.gov/gquery/ | Display symbol for a gene |
Alias | short string | Entrez with manual curation | Other identifiers assigned to the protein. |
MedScanID | short string | MedScan dictionary – Elsevier | Internal Elsevier’s identifier |
GO ID | short string | http://geneontology.org/ | The Gene Ontology project provides a controlled vocabulary of terms for describing gene product characteristics. |
Cell Localization | dictionary | http://geneontology.org/ | Gene Ontology – Cellular Component. The Gene Ontology project provides a controlled vocabulary of terms for describing gene product characteristics. Cellular Process entities are derived from Gene |
Organism | dictionary | http://www.ncbi.nlm.nih.gov/taxonomy | The Entrez Taxonomy database displays the species names (and higher-level classification) of all of the organisms that are represented in the Entrez sequence databases (or any of the other Entrez databases that are indexed by taxonomy). |
Primary Cell Localization | dictionary | http://geneontology.org | Gene Ontology – Cellular Component. The Gene Ontology project provides a controlled vocabulary of terms for describing gene product characteristics. Cellular Process entities are derived from Gene |
Notes | long Text |
| Summary of gene/gene product function provided by RefSeq |
Description | short string | Official full name from Entrez | Full name for the gene |
EC Number | short string |
| The Enzyme Commission number (EC number) is a numerical classification scheme for enzymes, based on the chemical reactions they catalyze. |
Ensembl ID | short string | http://www.ensembl.org/ |
|
GenBank ID | short string | http://www.ncbi.nlm.nih.gov/ |
|
Homologene ID | short string | http://www.ncbi.nlm.nih.gov/homologene | An automated system for constructing putative homology groups from the complete gene sets of a wide range of eukaryotic species. |
Hugo ID | short string | http://www.genenames.org/ | HUGO Gene Nomenclature Committee is a curated online repository of HGNC-approved gene nomenclature, gene families and associated resources including links to genomic, proteomic and phenotypic information. |
Human chromosome position | short string | http://www.ncbi.nlm.nih.gov/gene | Gene cytoband location |
KEGG ID | short string | http://www.genome.jp/kegg/ | KEGG is a database resource for understanding high-level functions and utilities of the biological system, |
such as the cell, the organism and the ecosystem, from molecular-level information, especially large-scale molecular datasets generated by genome sequencing and other high-throughput experimental technologies. | |||
LocusLink ID | short string | http://www.ncbi.nlm.nih.gov/LocusLink | Old NCBI identifier that has transitioned to Entrez IDs. |
MGI ID | short string | http://www.informatics.jax.org/ | Mouse Genome Informatics identifier for genes. |
Mouse chromosome position | short string | http://www.ncbi.nlm.nih.gov/gene | Gene cytoband location |
OMIM ID | short string | http://omim.org/ | Online Mendelian Inheritance in Man® is an Online Catalog of Human Genes and Genetic Disorders. OMIM focuses on the relationship between phenotype and genotype. |
PIR ID | short string | http://pir.georgetown.edu/pirwww/index.shtml | Integrated Protein Informatics Resources for Genomic, Proteomic and Systems Biology Research |
RGD ID | short string | http://rgd.mcw.edu/wg/home | Rat Genome Database gene identifiers. |
Rat chromosome position | short string | http://www.ncbi.nlm.nih.gov/gene | Gene cytoband location |
Swiss-Prot Accession | short string | http://www.uniprot.org/ | The Universal Protein Resource (UniProt) is a comprehensive resource for protein sequence and annotation data. |
Swiss-Prot ID | short string |
|
|
Unigene ID | short string | http://www.ncbi.nlm.nih.gov/unigene | UniGene computationally identifies transcripts from the same locus; analyzes expression by tissue, age, and health status; and reports related proteins (protEST).and clone resources. |
miRBase ID | short string | http://www.mirbase.org/ | miRBase is a database of published miRNA sequences and annotation. |
Small Molecule
Property Name | Property Type | Source | Description |
Name | short string | PubChem compounds and manual curation from multiple sources | Display name for the small molecule |
Alias | short string | PubChem compounds and manual curation from multiple sources | Other identifiers assigned to the small molecule. |
MedScanID | short string | MedScan dictionary – Elsevier | Internal Elsevier’s identifier |
Molecular Weight | Numerical | https://pubchem.ncbi.nlm.nih.gov/ | Molecular weight of a small molecule |
Rotatable Bond Count | Numerical | https://pubchem.ncbi.nlm.nih.gov/ | Number of rotatable bonds in the molecule. Rotatable bonds are defined as single bonds between heavy atoms. It doesn't include ring bonds, those connected to a heavy atom that is attached to only hydrogens or amide bonds. |
CAS ID | short string | https://www.cas.org/content/chemical-substances/faqs | A CAS Registry Number, is a unique numerical identifier assigned by Chemical Abstracts Service (CAS) to every chemical substance described in the open scientific literature. |
ChEBI ID | short string | http://www.ebi.ac.uk/chebi/init.do | ChEBI stands for 'Chemical Entities of Biological Interest'. It is a freely available database of 'small molecular entities', developed at the EBI. The term 'molecular entity' encompasses any constitutionally or isotopically distinct atom, molecule, ion, ion pair, |
radical, radical ion, complex, conformer, etc., identifiable as a separately distinguishable entity. | |||
HMDB ID | short string | http://www.hmdb.ca/ | The Human Metabolome Database (HMDB) is an electronic database containing detailed information about small molecule metabolites found in the human body. |
IUPAC Name | short string | http://www.iupac.org/ | Name assigned according to the IUPAC nomenclature of organic chemistry, |
InChIKey | short string | http://www.iupac.org/ | The IUPAC International Chemical Identifier (InChITM) is a non-proprietary identifier for chemical substances that can be used in printed and electronic data sources thus enabling easier linking of diverse data compilations. |
KEGG ID | short string | http://www.genome.jp/kegg/ | KEGG is a database resource for understanding high-level functions and utilities of the biological system, such as the cell, the organism and the ecosystem, from molecular-level information, especially large-scale molecular datasets generated by genome sequencing and other high-throughput experimental technologies. |
Molecular Formula | short string | https://pubchem.ncbi.nlm.nih.gov/ | Molecular formula of a small molecule |
PharmaPendium Name | short string | https://www.pharmapendium.com /#/home | The name of the drug as it appears in Pharmapendium. Elsevier’s PharmaPendium offers dedicated data modules that provide insights and information on the critical focused areas of drug development, drug safety, ADME and drug-drug interactions. |
PubChem CID | short string | https://pubchem.ncbi.nlm.nih.gov/ | The PubChem Compound Database contains validated chemical depiction information provided to describe substances in PubChem Substance. Structures stored within PubChem Compounds are pre-clustered and cross-referenced by identity and similarity groups. A compound identifier (CID) is the permanent identifer for a unique chemical structure. Each stereoisomer of a compound has its own CID. It is also possible for different tautomeric forms of the same compound to have different CID's. |
PubChem SID | short string | http://pubchem.ncbi.nlm.nih.gov/ | The PubChem Compound Database contains validated chemical depiction information provided to describe substances in PubChem Substance. Structures stored within PubChem Compounds are pre-clustered and cross-referenced by identity and similarity groups. A substance identifier (SID) is the permanent identifier for a depositor-supplied molecule. Each SID corresponds to a unique external registry ID provided by a PubChem data source. |
Reaxys ID | short string | https://www.reaxys.com | Elsevier’s Reaxys and Reaxys Medicinal Chemistry combine comprehensive databases of chemistry data and literature with powerful search interfaces. They return relevant extracted data and citations in optimal formats for chemistry research. Both can seamlessly integrate into an existing environment of tools and systems, saving time and reducing the risk of inconsistencies. |
XLogP | Numerical | https://pubchem.ncbi.nlm.nih.gov/ | A partition coefficient or distribution coefficient that is a measure of differential solubility of a compound in two solvents. |
XLogP-AA | short string | https://pubchem.ncbi.nlm.nih.gov/ | A partition coefficient or distribution coefficient that is a measure of differential solubility of a compound in two solvents. |
Cell Process
Property Name | Property Type | Source | Description |
Name | short string |
Manual curation from GO http://geneontology.org/ | Display name for the cell process |
Alias | short string | Manual curation from multiple sources | Other identifiers assigned to the cell process. |
MedScanID | short string | MedScan dictionary – Elsevier | Internal Elsevier’s identifier |
GO ID | short string | http://geneontology.org/ | The Gene Ontology project provides a controlled vocabulary of terms for describing gene product characteristics. Cellular Process entities are derived from Gene Ontology with additional manual curation. |
Cell localization | dictionary | http://geneontology.org/ | Gene Ontology – Cellular Component. The Gene Ontology project provides a controlled vocabulary of terms for describing gene product characteristics. Cellular Process entities are derived from Gene Ontology with additional manual curation. |
Description | short string | manually curated | Full name for the cell process |
Treatment
Property Name | Property Type | Source | Description |
Name | short string | Manually curated from multiple sources | Display name for the treatment |
Alias | short string | Manually curated from multiple sources | Other identifiers assigned to the treatment. |
MedScanID | short string | MedScan dictionary – Elsevier | Internal Elsevier’s identifier |
Clinical Parameters
Property Name | Property Type | Source | Description |
Name | short string | Manually curated from multiple sources | Display name for the clinical parameter |
Alias | short string | Manually curated from multiple sources | Other identifiers assigned to the clinical parameter |
MedScan | short string | MedScan dictionary – Elsevier | ID assigned in the MedScan dictionary (text mining tool) |
Disease
Property Name | Property Type | Source | Description |
Name | short string | MeSH with manual curation, OphaNet with manual curation http://www.ncbi.nlm.nih.gov/mesh http://www.orpha.net/consor/cgi-bin/index.php | Display name for the disease |
Alias | short string | MeSH with manual curation, OphaNet with manual curation http://www.ncbi.nlm.nih.gov/mesh http://www.orpha.net/conso | Other identifiers assigned to the disease. |
r/cgi-bin/index.php | |||
MedScanID | short string | MedScan dictionary – Elsevier | Internal Elsevier’s identifier |
MeSH heading | short string | https://www.nlm.nih.gov/mesh/ | MeSH (Medical Subject Headings) is the National Library of Medicine controlled vocabulary thesaurus used for indexing articles for PubMed. |
Additional Annotation for Entities
Property Name | Description |
ObjectType | For entities, the object types are each entity type (protein, small molecule, etc.) For relations, the object types are each relation type (expression, binding, etc.) |
ChildConcepts | Concepts (proteins) mapped to a concept. For example, functional classes include all the proteins associated with the functional class as “child concepts.” |
ParentConcepts | The ontological parent of a protein, which can be a functional class, or cellular process |
URN | Elsevier internal identifier |
The following relation types are included in the Mammal+ChemEffect+DiseaseFx Database.
Type | Filtering Field Name | Sub-Categories | Definition |
|
|
|
|
Binding | - | - | Direct physical interaction between two molecules. This relation type has no Direction and no Effect |
Biomarker | BiomarkerType | diagnostic, prognostic | Molecule was reported as a biomarker for a disease (Disease Protein/ Complex/Functional class/small molecule). This relation type has no Effect. |
ChemicalReaction | - | - | Enzyme catalyzes reaction involving small molecule |
ClinicalTrial | Phase | N/A, Phase 0, Phase 1, Phase1/Phase2, Phase2, Phase2/Phase3, Phase 3, Phase4 | Disease/cell process relation representing clinical trials conducted for a drug against a disease (from clinicaltrials.gov) (Small molecule Disease, CellProcess). This relation type has no Effect Food and Drug Administration (FDA) categories for describing the clinical trial of a drug based on the study's characteristics. There are five phases:
Phase 0: Exploratory study involving very limited human exposure to the drug, with no therapeutic or diagnostic goals.
Phase 1: Studies that are usually conducted with healthy volunteers and that emphasize safety.
Phase 2: Studies that gather preliminary data on effectiveness (whether the drug works in people who have a certain disease or condition. Safety continues to be evaluated, and short-term adverse events are studied.
Phase 3: Studies that gather more information about safety and effectiveness by studying different populations and different dosages and by using the drug in combination with other drugs.
Phase 4: Studies occurring after FDA has approved a drug for marketing. These studies gather additional information about a drug's safety, efficacy, or optimal use.
|
DirectRegulation | - | - | Regulator influences target activity by direct physical interaction (excluding promoter binding interactions) |
Expression | - | - | Regulator changes protein abundance by affecting levels of transcript or protein stability |
FunctionalAssociation | - | - | Disease is associated to cell process, clinical parameter or another disease. This relation type has no Direction and no Effect. |
GeneticChange | ChangeType | gene deletion, mutation, gene amplification, epigenic methylation | Genetic changes associated with a disease (Disease Protein/ Complex/Functional class) |
miRNAEffect | - | - | The inhibitory effect of a miRNA on its mRNA target. These relations have two sources: 1) literature, 2) Public databases: miRanda (human, mouse, rat), PicTar(human) and TargetScan (human, mouse, rat). |
This information is provided in the field “source.” | |||
MolSynthesis | - | - | Regulator changes the concentrations of the target (usually a small molecule target) |
MolTransport | - | - | Regulator changes the localization of the target (molecular translocation, export, import etc.) |
PromoterBinding | - | - | Regulator binds to the promoter of a gene |
ProtModification | Mechanism | acetylation, cleavage, deacetylation, demethylation, dephosphorylation, direct interaction, methylation, phosphorylation, posttrascriptional inhibition, proteolysis, ubiquitination | Regulator changes the modification of the target molecule, usually by a direct interaction |
QuantitativeChange | QuantitativeType | expression, abundance, activity | Changes in abundance/activity/expression of a gene/protein/small molecule associated with a disease (Disease Protein/ Complex/Functional class) |
Regulation | - | - | Regulator changes the activity of the target by an unknown mechanism (direct or indirect). This is a less specific relation type than others provided |
StateChange | Change Type | alternative splicing, phosphorylation | Changes in a protein’s posttranslational modification status or alternative splicing events associated with a disease (Disease Protein/ Complex/Functional class) |
Most of the annotations for relations share common annotations fields. Below is a list of shared annotations for all relation types except Clinical Trials. Relations are assigned effect (positive, negative, or unknown) and directionality except Binding and Functional Association. Biomarker is assigned directionality but has no assigned effect.
Property Name | Property Type | Source | Description |
|
|
|
|
CellType | dictionary | Elsevier’s Natural Language Processing (NLP) tool | Contains cell name recognized by Elsevier NLP in the supporting sentence or in the text upstream from the sentence |
Organ | dictionary | Elsevier’s Natural Language Processing (NLP) tool | Contains organ name recognized by Elsevier NLP in the supporting sentence or in the text upstream from the sentence |
Organism | dictionary | Elsevier’s Natural Language Processing (NLP) tool | Contains organism name recognized by Elsevier NLP in the supporting sentence or in the text upstream from the sentence |
Tissue | dictionary | Elsevier’s Natural Language Processing (NLP) tool | Contains tissue recognized by Elsevier NLP in the supporting sentence or in the text upstream from the sentence |
CellLineName | short string | Elsevier’s Natural | Contains cell line name recognized by Elsevier NLP in the |
Language Processing (NLP) tool | supporting sentence or in the text upstream from the sentence | ||
Effect | dictionary | Elsevier’s Natural Language Processing (NLP) tool | Relations are assigned effect (positive, negative, or unknown) except binding, functional association and biomarker. |
TextMods | long text | Elsevier’s Natural Language Processing (NLP) tool | The “TextMods” property for a reference indicates a substitution has been made in the original text resulting in the display of the full entity name in place of the abbreviation appearing in the original text. |
Title | long text | Elsevier’s Natural Language Processing (NLP) tool | Article title |
msrc | long text | Elsevier’s Natural Language Processing (NLP) tool | Display name in UI: Sentence. Contains sentence recognized by Elsevier NLP supporting the relation |
PubYear | numerical | Elsevier’s Natural Language Processing (NLP) tool | Publication year of the article with the sentence |
Authors | short string | Elsevier’s Natural Language Processing (NLP) tool | Article author |
DOI | short string | Elsevier’s Natural Language Processing (NLP) tool | Document Object Identifier |
EMBASE | short string | Elsevier’s Natural Language Processing (NLP) tool | Embase article identifier |
ESSN | short string | Elsevier’s Natural Language Processing (NLP) tool | Electronic ISSN number |
ISSN | short string | Elsevier’s Natural Language Processing (NLP) tool | International Standard Serial Number |
Journal | short string | Elsevier’s Natural Language Processing (NLP) tool | Journal name for a journal not included in PubMed |
MedlineTA | short string | Elsevier’s Natural Language Processing (NLP) tool | Journal name for journals from Pubmed |
PII | short string | Elsevier’s Natural Language Processing (NLP) tool | Publisher Item Identifier |
PMID | short string | Elsevier’s Natural Language Processing (NLP) tool | Pubmed abstract identifier |
PUI | short string | Elsevier’s Natural Language | Publisher Item Identifier from Embase |
Processing (NLP) tool | |||
PubVersion | short string | Elsevier’s Natural Language Processing (NLP) tool | Version number of article |
TextRef | short string | Elsevier’s Natural Language Processing (NLP) tool | Information in the TextRef field indicates if the relation was identified in an abstract, title, body of a paper or when no location can be identified. For example: #title:1 means the “first sentence of the article’s title’ #abs:9 meand the ‘9th sentence of the article’s abstract’ #body:21 means the ‘21st sentence of the article’s body’ #cont:21 means the ‘21st sentence of the article’s extracted text with no identifiable parts |
mref | short string | Elsevier’s Natural Language Processing (NLP) tool | Display name in UI: MedLine reference. Contains Pubmed abstract identifier (PMID) |
Clinical Trials
Clinical Trials data is obtained directly from ClinicalTrials.gov (it is not literature extracted using MedScan).
Property Name | Property Type | Source | Description |
Phase | dictionary | clinicaltrials.gov | Food and Drug Administration (FDA) categories for describing the clinical trial of a drug based on the study's characteristics, such as the objective and number of participants. There are five phases:
Phase 0: Exploratory study involving very limited human exposure to the drug, with no therapeutic or diagnostic goals (for example, screening studies, microdose studies)
Phase 1: Studies that are usually conducted with healthy volunteers and that emphasize safety. The goal is to find out what the drug's most frequent and serious adverse events are and, often, how the drug is metabolized and excreted.
Phase 2: Studies that gather preliminary data on effectiveness (whether the drug works in people who have a certain disease or condition). For example, participants receiving the drug may be compared with similar participants receiving a different treatment, usually an inactive substance (called a placebo) or a different drug. Safety continues to be evaluated, and short-term adverse events are studied.
Phase 3: Studies that gather more information about safety and effectiveness by studying different populations and different dosages and by using the drug in combination with other drugs.
Phase 4: Studies occurring after FDA has approved a drug for marketing. These including postmarket requirement and commitment studies that are required of or agreed to by the sponsor. These studies gather additional information about a drug's safety, efficacy, or |
optimal use. | |||
msrc | long text | text extraction | Display name in UI: Sentence. Contains sentence recognized by Elsevier NLP supporting the relation |
TrialStatus | dictionary | clinicaltrials.gov | The status of the trial: Active not recruiting, approved for marketing, available, completed, enrolling by invitation, no longer available, not yet recruiting, recruiting, suspended temporarily not available, terminated, withdrawn, withheld |
Condition | long text | clinicaltrials.gov | A disease, disorder, syndrome, illness, or injury that is being studied. On ClinicalTrials.gov, conditions may also include other health-related issues such as lifespan, quality of life, and health risks. |
Intervention | long text | clinicaltrials.gov | A process or action that is the focus of a clinical study. This can include giving participants drugs, medical devices, procedures, vaccines, and other products that are either investigational or already available. Interventions can also include noninvasive approaches such as surveys, education, and interviews. |
Title | long text | clinicaltrials.gov | The title given to the specific study. |
Collaborator | short string | clinicaltrials.gov | A collaborator is an organization other than the sponsor that provides support for a clinical study. This may include funding, design, implementation, data analysis, or reporting. |
Company | short string | clinicaltrials.gov | The company sponsoring the trial. |
NCT ID | short string | clinicaltrials.gov | ClinicalTrials.gov identifier |
Start | short string | clinicaltrials.gov | The start date of the study. |
TextRef | short string | MedScan Reader | TextRef for clinical trials includes the NCT identifier |
mref | short string | Elsevier’s Natural Language Processing (NLP) tool | Display name in UI: MedLine reference. Contains Pubmed abstract identifier (PMID) |
Additional Annotation for Relations
Property Name | Description |
Effect | The described effect of a relation (positive, negative, unknown) on a target. |
In/Out | Indicator of the directionality of the relation (in or out from the entity). In the |
RelationNumberOfReferences | The number of sentences from which the relation has been extracted. |
URN | Elsevier internal identifier |
Groups in ResNet consist simply of a list of entities. Ontologies are presented as groups.
Pathways in ResNet include both entities and relations. The Elsevier curated pathway collection includes over 1300 pathways. A complete list of the pathways included in the ResNet database is provided at the end of this document (see Appendix).
Two ontologies are included in ResNet: Gene Ontology (cellular component, molecular function, and biological process) and Pathway Studio Ontology.
Gene Ontology:
The Gene Ontology IDs, from the Gene Ontology Consortium, for each protein and cellular process are listed in their annotation fields. Please visit http://geneontology.org/ for more information.
Pathway Studio Ontology:
Pathway Studio Ontology was designed from a different prospective than 'the Gene Ontology' (GO) provided by the Gene Ontology Consortium. Whereas GO is a multi-level hierarchy with multiple, often overlapping, functional descriptions of genes, Pathway Studio Ontology consists of a non-overlapping core set of cell-level molecular function groups. To complement the molecular function groups, Elsevier has defined the cellular process groups that represent the most basic and well-established cellular processes. Elsevier experts have manually assigned proteins to these groups based on protein primary function. The result is a well-designed organization of proteins that reflect the current knowledge of their primary function(s) in the cell. Organism-level biological processes can be represented by combination of basic cellular processes and molecular function groups. ResNet Mammal, Pathway Studio Ontology includes 8,666 genes and 1006 miRNAs, organized in 519 groups, with 11,788 'assignments'. Cellular Processes:
Biochemical Pathways: | 41 groups | 1573 proteins |
Metabolite/Ion Transport: | 42 groups | 1053 proteins |
Structural Processes: (DNA replication, translation, actin polymerization, endocytosis) | 63 groups | 3814 proteins |
Molecular Functions:
Ligands: | 42 groups | 448 proteins |
Receptors: | 68 groups | 930 proteins |
Signaling Proteins: | 155 groups | 766proteins |
miRNAs: | 10 groups | 2154 miRNAs |
Transcription Factors: | 94 groups | 1,822 proteins |
Disease Regulation:
Oncogenes: | 1 group | 271 proteins |
Tumor Suppressors: | 1 group | 92 proteins |
APPENDIX: WORKFLOW EXAMPLES
The examples below include the biological question, the relation types and the entity types selected, and considerations for each workflow.
| Question | Wizard Selections | Considerations |
---|---|---|---|
Gene/Protein Expression | |||
1 | What proteins (transcription factors) bind to the promoter of a gene(s)? | initial selection: protein directionality: upstream entity type: protein relation type: promoterbinding | Finds transcription factors for genes (directly binding to promoters) |
2 | What known miRNAs regulate expression of a gene(s)? | initial selection: protein directionality: upstream entity type: protein relation type: miRNAEffect
| Finds miRNA targets. |
3 | What proteins are involved in the expression of a gene(s), either directly or indirectly? | initial selection: protein directionality: upstream entity type: protein relation type: promoterbinding or expression | Finds both direct expression regulators (promoterbinding) and proteins with possibly an indirect effect on expression (expression) |
Physical Interaction with Proteins | |||
4 | What proteins bind to a protein? | initial selection: protein directionality: (all) entity type: protein relation type: binding or directregulation | Identifies protein binding partners (no additional regulatory event known) Binding relations have no directionality (DirectRegulation is regulation through a direct physical interaction and can also be considered here.) |
5 | What small molecules bind to a protein? | initial selection: protein directionality: (all) entity type: small molecules relation type: binding or directregulation | Identifies small molecules that bind to a protein (no additional regulatory event known) (DirectRegulation is regulation through a direct physical interaction and can also be considered here.) |
| Question | Wizard Selections | Considerations |
---|---|---|---|
6 | What proteins regulate a protein through a direct physical interaction? | initial selection: protein directionality: upstream entity type: protein relation type: directregulation | Finds proteins that regulate the activity of a target protein through a direct physical interaction Can also consider "protmodification" relations |
7 | What small molecules regulate a protein through direct physical interactions? | initial selection: protein directionality: upstream entity type: small molecule relation type: directregulation | Finds small molecules that regulate the activity of a protein through a direct physical interaction (Drugs/non-naturally occurring small molecules included in ChemEffect data) |
Protein Modification(s) | |||
8 | What protein(s) acetylate/deacetylate a protein? | initial selection: protein directionality: upstream entity type: protein relation type: protmodification mechanism: acetylation or deacetylation | Identifies proteins involved in acetylation/deacetylation of target protein(s). |
9 | What protein(s) cleave a protein? | initial selection: protein directionality: upstream entity type: protein relation type: protmodification mechanism: cleavage | Identifies proteins involved in the proteolytic cleavage of target protein(s). |
10 | What proteins(s) methylate/demethylate a protein? | initial selection: protein directionality: upstream entity type: protein relation type: protmodification mechanism: methylation or demethylation | Identifies proteins involved in the methylation/demethylation of target protein(s). |
11 | What protein(s) phosphorylate/dephosphorylate a protein? | initial selection: protein directionality: upstream entity type: protein relation type: protmodification mechanism: phosphorylation or dephosphorylation | Identifies protein(s) involved in the phosphorylation/ dephosphorylation of target protein(s). |
| Question | Wizard Selections | Considerations |
---|---|---|---|
12 | What protein(s) ubiquitinate a protein? | initial selection: protein directionality: upstream entity type: protein relation type: protmodification mechanism: ubiquitination | Identifies proteins involved in the ubiquitination of target protein(s). |
Protein /Small Molecule Transport | |||
13 | What protein mediates the translocation of a protein or small molecule? | initial selection: protein or small molecule directionality: upstream entity type: protein relation type: moltransport | Identifies proteins involved in the translocation of a protein or small molecule target. |
14 | What small molecule mediates the translocation of a protein | initial selection: protein directionality: upstream entity type: small molecule relation type: moltransport | Identifies small molecules involved in the translocation of a protein target. |
| Question | Wizard Selections | Considerations |
---|---|---|---|
Proteins/Small molecules involved in chemical interactions | |||
15 | What enzymes are involved in a chemical reaction with a small molecule? | initial selection: small molecule directionality: all entity type(s): proteins, functional classes relation type: chemical reaction | Identifies functional classes and proteins that catalyze chemical reactions of small molecules. Most metabolism enzymes in the metabolism pathways are represented by functional classes. |
Protein/Small Molecule associations and changes in Diseases and Cell Processes | |||
16 | What proteins are known to be associated with a disease or cellular process? | initial selection: disease or cell process directionality: upstream entity type: protein relation type: regulation | Identifies proteins known to be associated with a specific disease or cellular process. (More specific data relating proteins to diseases is available in DiseaseFx data including statechange, genetic change and quantitativechange.) |
